Compiled Keywords for Sustainable Development Goals (SDGs) Mapping
To improve your page’s SEO and value, consider increasing your content length by conducting research on SDG mapping and sustainable development keywords. Create a detailed outline to cover all relevant points and use examples, statistics, and visuals to engage and inform your readers. Adding a section for FAQs can also establish your authority on the topic. Check out this dataset of Keywords for each of the 17 Sustainable development goals to help you get started.
SDG 1 | SDG 2 | SDG3 | SDG 4 | SDG 5 | SDG 6 | SDG 7 | SDG 8 | SDG 9 | SDG 10 | SDG 11 | SDG 12 | SDG 13 | SDG 14 | SDG 15 | SDG 16 | SDG 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa | Agricultural | Access to clean water and sanitation | Access to education | Basic living standards | Accessible water | Affordable & Clean Energy | Aid for trade | Access to the internet | Affordable housing | Adaptable | Capitalism | Average global temperature | Artisanal fishers | Afforestation | Abuse | Capacity building |
Asylum seeker | Agricultural Orientation index | Affordable medicines | Basic education | Dignity | Affordable drinking water | Affordable energy | Banking | Affordable access | Age | Adaptation | Cars | Carbon | Biodiversity | Agriculture | Accountability | Civil society partnerships |
Basic services | Agricultural productivity | AIDS | Basic literacy | Disadvantaged | Aquifer | Alternative energy | Child labour | Affordable credit | Ageism | Affordable housing | Circular economy | Carbon dioxide | Carbon dioxide | Alien species | Accountable institutions | Communication technologies |
Class | Agriculture | Air contamination | Basic literacy skills | Discrimination | Cities | Animal waste | Child soldiers | Clean technologies | Business | Air pollution | Commercial enterprises | Carbon emissions | Coastal biodiversity | Animals | Arbitrary detention | Debt sustainability |
Developing countries | Agriculture AND sustainable | Air pollution | Cultural diversity | Employment | Clean water | Battery | Creativity and innovation | Communications technology | Children | Air quality | Consumer levels | Changing weather patterns | Coastal ecosystems | Arable land | Arms | Development assistance |
Disadvantaged | Consume | Alcohol abuse | Disability | Empower AND women | Clean Water & Sanitation | Carbon | Culture | Cooperation | Classism | Arts AND heritage | Consumerism | Climate | Coastal habitats | Bees | Arms trafficking | Disaggregated data |
Economic resources | Crop | Antenatal | Early childhood | Empower girls | Contaminated | Clean energy | Decent work | Data banks | Culture | Climate change | Consumption | Climate action | Coastal parks | Biodiversity | Birth registration | Doha Development Agenda |
Environment | Crop diversity | Antiretroviral | Early childhood development | Empowering women | Defecation | Clean energy technology | Decent work for all | Economic development | Developing countries | Cultural heritage | Ecological | Climate adaptation | Coastal resources | Biodiversity Conservation | Bribery | Environmentally sound technologies |
Equality | Crops | Biomedical | Education | Empowerment AND women | Desalination | Clean fuel | Development oriented policy | Energy | Development assistance | Decentralisation | Efficient use of resources | Climate and gender | Coastlines | Conservation | Combat terrorism | Foreign direct investments |
Extreme poverty | Doha Development Round / Doha Round | Bodily autonomy | Education for sustainability | Empowerment of women / women's empowerment | Diarrhoeal diseases | Clean fuel technology | Economic growth | Enterprises | Disabilities | Development planning | Energy | Climate and infectious disease | Conserve oceans | Deforestation | Conflict resolution | Fostering innovation |
Financial inclusion | Doha Round | Child deaths | Education in developing | Equal access | Drought | Clean fuels | Economic productivity | Environmentally sound technologies | disability | Disaster management | Energy consumption | Climate and politics | Coral bleaching | Desertification | Conflicts | Free trade |
Income | End hunger | Contraceptive use | Education in developing countries | Equal opportunities | Dumping | Cleaner fossil fuel technology | Economy | Financial services | Discrimination | Disaster risk reduction | Energy efficiency | Climate change | Coral reef | Drought | Corruption | Fundamental principles of official statistics |
Income equality | Environment | Death rate | Enrolment | Equality | Ecosystem protection | Climate goal | Enterprises | Foster innovation | Discriminatory | Disaster Strategy | Energy use | Climate change management | Ecosystem management | Drylands | Corruption | Global partnership |
Income Equality | Farming | Dental | Equal access | Exploitation | Ecosystem restoration | Coal | Entrepreneurship | ICT infrastructure | Economy | Disasters | Food | Climate change planning | Fish species | Ecosystem | Discrimination | Global partnership for sustainable development |
Microfinance | Food | Disability | Equal education | Exploitation AND girls | Equitable sanitation | Electricity infrastructure | Equal pay | Industrial diversification | Education | Fine particulate matter | Food losses | Climate change policy | fish stock | Ecosystem restoration | Enforced disappearance | Global stability |
Non-discrimination | Food gap | Disability and inclusion | Equitable education | Exploitation AND women | Floods | Emissions | Financial services | Industrialisation | Equal opportunity | Green spaces | Food supply | Climate early warning | Fish stocks | Ecosystems | Equity | International aid |
Poor and vulnerable | Food gap | Disability and politics of location | Gender disparities in education | Female genital mutilation | Fresh water | Energy efficiency | Forced labour | Information and communication technology | Equality | Heritage | Food waste | Climate hazards | Fisheries | Extinct | Exploitation | International cooperation |
Poverty | Food poverty | Family planning | Gender disparity | Feminism | Hydropower | Energy infrastructure | GDP growth | Infrastructure | Equity | Human settlements | Fossil fuel subsidies | Climate impact | Fishers | Extinct species | Flow of arms | International population |
Poverty eradication | Food production | Good Health & Wellbeing | Gender equality | Forced marriage | Hygiene | Energy research | Global resource efficiency | Innovation | Ethnicity | Impact of cities | Future proof | Climate mitigation | fishery | Extinction | Freedom | International population and housing census |
Quality of Life | Food reserves | Health | Gender equity | Gender | Improving water | Fossil Fuel | Global trade | Internet access | Foreign aid | Inadequate housing | Global food waste | Climate refugees | Fishing | Forest | Governance | International support |
Refugee | Food Security | Health worker density | Gender sensitive | Gender AND Discrimination | Inadequate water | Fossil-fuel | Gross domestic product | Irrigation | Foreign investment | Informal settlements | Greenhouse gasses | Climate related hazards | Fishing practices | Forest management | Hate crime | International support for developing countries |
Resources | Genetic diversity | Healthy | Global education | Gender discrimination | Infrastructure | Green economy | Gross domestic product growth | Knowledge in education for all | Gender | Infrastructure | Harvest losses | Climate resilience | Global warming | Forests | Human rights | Knowledge sharing |
Social protection | Genetic diversity of seeds | Healthy lives | Inclusion and education | Gender equality | Irrigation | Greenhouse gas | Human trafficking | Mobile networks | Global financial markets | Land consumption | Life cycle | CO2 capture | Illegal fishing | Genetic resources | Human trafficking | Multi-stakeholder partnerships |
Social protection systems / social protection | Genetics | Hepatitis | Inclusive | Gender equality/parity | Lakes | Greenhouse gas emissions | Inclusive economic growth | Mobile networks in developing countries | Health | local materials | Material goods | CO2 conversion | Kelp | Illegal wildlife products | Illegal arms | Partnership for the Goals |
Sustainable | Hunger | HIV | Innovation | gender parity | Latrines | Hydroelectric | Innovation | National Security | Homelessness | mitigation | Materialism | COP 21 | Law of the Sea | Illicit trafficking | Illicit financial flows | Public-private partnerships |
Third World | Hungry | Immunisation | International cooperation | Governance and gender | Open defecation | Low carbon | Insurance | Network infrastructure | Homophobia | Natural disasters | Materials goods | COP 22 | Life Below Water | Indigenous | Inclusion | Science cooperation agreements |
Vulnerable | Hungry people | Improving mortality | Learning opportunities | Human rights | Pollution | Modern energy | Job creation | Public policy | Human rights | Natural heritage | Monitoring sustainable development | Cyclone | Marine areas | Invasive alien species | Inclusive institutions | Technology cooperation agreements |
Wealth distribution | Improved nutrition | Indigenous | Lifelong learning | Human trafficking | Reuse | Natural gas | Jobs | Regional infrastructure | Income growth | Over crowding | Natural resources | Drought | Marine ecosystems | Land conservation | Inclusive societies/society | Technology transfer |
Innovations and health | International health policy | Literacy | Marginalised | River basins | Reliable energy | Labour market | Research | Income inequality | overcrowding | Obsolescence | Ecosystems | Marine fisheries | Land degradation | Inclusive society | Weighted tariff average | |
Legumes | International health regulations | Literacy skills | Parity | Rivers | Reliable energy | Labour rights | Resilient infrastructure | Indigenous | Population | Overconsumption | Emissions | Marine Parks | Land loss | Institutions | Women entrepreneurs | |
Maize | Malaria | Numeracy | Pay | Safe drinking water | Renewable | Micro finance | Resource use efficiency | Inequalities | Population growth | procurement | Extreme weather | Marine pollution | Land use | Internally displaced | World Trade Organization | |
Malnourished | Maternal mortality | Numeracy skills | Reproductive health | Sanitation | Renewable energy | Migrant workers | Roads | Inequality | Public spaces | Production | Extreme weather | Marine resources | Land use and sustainability | Judiciary | ||
Malnutrition | Measles | Post primary education | Reproductive rights | Sanitation and hygiene | Renewable power | Modern slavery | Sanitation | Migrant remittance | Public transport | Recycling | Extreme weather events | Ocean | Life On Land | Justice | ||
Nutrition | Medical | Preprimary education | Sexual health | Sanitation management | Solar | Poverty eradication | Scientific research | Migration | Resilient buildings | Reduce waste | Forest fire | Ocean acidification | Manage forest | Legal identity | ||
Nutritional needs | Mental health | Primary education | Sexual and reproductive health | Sewerage | Solar energy | Poverty line | Society | Population growth | Resource efficiency | Reduction | Global mean temperature | Ocean temperature | Manage forests | National Security | ||
Nutritious | Mortality | Qualified teachers | Sexual exploitation | Sewers | Solar power | Productive employment | Sustainable industrialisation | Poverty | Resource needs | Resource efficiency | Global temperature | Oceanography | Managed forests | Non-violence | ||
Poverty | Mortality rate | Refugees and learning | Sexual violence | Sustainable water management | Sustainable AND energy | Productivity | Sustainable infrastructure | Public policy | Risk reduction strategy | Responsible Consumption & Production | Global temperature | overexploitation AND fish | Micro-organisms | Organized crime | ||
Produce | Neonatal | Refugees and learning | Social inclusion | Third world | Sustainable energy | Quality jobs | Technological capabilities | Race | Road safety | Responsible production chains | Global warming | Overfishing | Permaculture | Paris principles | ||
Productivity | Neonatal mortality | School | Trafficking | Toilet | Sustainable power | Quality of life | Trade | Race AND discriminate | Safe cities | Responsible production chains | Greenhouse gas | Productive oceans | Poaching | Peace | ||
Quality of life | Premature birth | School enrolment | Violence | Toilets | Wave | Resource efficiency | Transport | Racism | Shanty | Retail | Greenhouse gas emissions | Protected areas | Poverty | Peace, Justice & Strong Institutions | ||
Resilient agriculture | Preventable deaths | Secondary education | Violence against women | Untreated wastewater | Wave power | Safe work | Value chains | Reduced Inequalities | Slums | Reuse | Greenhouse gases | Protected areas | Protected fauna | Peaceful | ||
Rural development | Reducing mortality | Teacher training | Violence AND girls | Waste | Wind | Secure work | Value chains and markets | Religion | Supply chain | Ice loss | Sea grasses | Protected flora | Peaceful societies | |||
Rural infrastructure | Refugees and health services | Universal education | Violence AND women | Wastewater | Wind energy | Water infrastructure | Rural | Sustainable | Low-carbon economy | Seas | Protected species | Physical abuse | ||||
Small-scale food producers | Reproductive health | Vocational training | Women | Wastewater treatment | Wind power | Sex | Sustainable consumption | Natural disasters | Sustainable ecosystems | Reforestation | Police | |||||
Soil pollution | Sexual and reproductive health-care | Vulnerable | Women in work | Water access | Wind turbine | sex AND inequality | Sustainable management | Natural systems | Unregulated fishing | rewilding | Prevent violence | |||||
Stunted growth | Sexual health | Women's rights | Women's empowerment | Water disasters | Wood | Sexism | Sustainable practices | Nitrogen oxide emissions | Water resources and policy | Soil | ||||||
Stunting | Soil contamination | Women's rights | Water ecosystems | Social protection | Sustainable production | Ocean warming | Soil degradation | |||||||||
Sufficient food | Soil pollution | Workplace equality | Water efficiency | Society | Paris Agreement | Species | ||||||||||
Sustainable | Substance abuse | Water harvesting | Vulnerable nations | |||||||||||||
Sustainable agriculture | Tobacco control | Water harvesting | World trade | |||||||||||||
Sustainable food production | Treatment of substance abuse | Water quality | ||||||||||||||
Trade diversity | ||||||||||||||||
Trade restrictions | ||||||||||||||||
Under nourished / Undernourished | ||||||||||||||||
Undernourished | ||||||||||||||||
Wasting | ||||||||||||||||
Wasting AND food | ||||||||||||||||
World’s hungry | ||||||||||||||||
Zero Hunger |